Nuclear data explorer · compound nucleus
5Li
5Li is formed when 3He + 2H fuse. Its levels just above each threshold are the resonances that set those reactions' rates.
Channels and what has been measured
Every EXFOR reaction that forms 5Li: entrance pair (rows) and the quantities measured (columns), with the energies covered.
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | Y | MACS | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3He(d,p)4He | 96 | 143.8 keV – 24 MeV | 113 keV – 340 keV | — (0) | 3236 keV – 160 MeV | 3636 keV – 160 MeV | — (0) | 24.8 keV – 9.5 keV | 1 | |
| 4He(p,el) | 91 | — (0) | — (0) | — (0) | 55400 keV – 740 MeV | 231.7 MeV – 600 MeV | 7270 MeV – 1200 MeV | — (0) | 6960 keV – 110 MeV | |
| 3He(d,el) | 31 | 18.8 MeV – 24 MeV | — (0) | — (0) | 18230 keV – 31 MeV | 12900 keV – 24 MeV | — (0) | — (0) | — (0) | |
| 1H(α,el) | 29 | — (0) | — (0) | — (0) | 25120 keV – 7.6 MeV | — (0) | — (0) | — (0) | 4340 keV – 140 MeV | |
| 2H(3He,p)4He | 22 | 540 keV – 860 keV | 44.4 keV – 31 keV | — (0) | 1274 keV – 51 MeV | 111 MeV – 13 MeV | — (0) | — (0) | — (0) | |
| 4He(p,d)3He | 22 | 344 MeV – 110 MeV | — (0) | — (0) | 1422 MeV – 580 MeV | 225 MeV – 310 MeV | — (0) | — (0) | 342 MeV – 120 MeV | |
| 3He(d,γ)5Li | 14 | 4100 keV – 1.5 MeV | — (0) | 1110 keV – 600 keV | 6290 keV – 5.2 MeV | — (0) | — (0) | — (0) | 329 keV – 610 keV | |
| 4He(p,inl) | 14 | — (0) | — (0) | — (0) | 5230 MeV – 600 MeV | 652 MeV – 600 MeV | — (0) | — (0) | 352 MeV – 230 MeV | |
| 2H(3He,γ)5Li | 9 | 1 | — (0) | 1 | 7870 keV – 4.5 MeV | — (0) | — (0) | — (0) | — (0) | |
| 2H(3He,el) | 7 | — (0) | — (0) | — (0) | 37.2 MeV – 110 MeV | 39 MeV – 110 MeV | — (0) | — (0) | 11 MeV – 3.3 MeV | |
| 4He(p,n)4Li | 4 | — (0) | — (0) | — (0) | — (0) | 279 MeV – 160 MeV | — (0) | — (0) | 279 MeV – 160 MeV | |
| 1H(α,d)3He | 1 | — (0) | — (0) | — (0) | 1 | — (0) | — (0) | — (0) | — (0) | |
| 2H(3He,d)3He | 1 | — (0) | — (0) | — (0) | 17.2 MeV – 17 MeV | — (0) | — (0) | — (0) | — (0) |
17 more reactions: heavier projectiles, several outgoing particles or inclusive data
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | Y | MACS | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2H(3He,p+d) | 22 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 2236 MeV – 47 MeV | |
| 4He(p,2p) | 19 | 322 MeV – 480 MeV | — (0) | — (0) | 239 MeV – 120 MeV | 652 MeV – 380 MeV | — (0) | — (0) | 852 MeV – 380 MeV | |
| 4He(p,n+p) | 15 | 322 MeV – 110 MeV | — (0) | — (0) | 2110 MeV – 150 MeV | 7150 MeV | — (0) | — (0) | 3110 MeV – 480 MeV | |
| 3He(d,p+d) | 14 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1436 MeV | |
| 2H(3He,2p) | 13 | — (0) | — (0) | — (0) | — (0) | 213 MeV | — (0) | — (0) | 1113 MeV – 36 MeV | |
| 2H(3He,n+p) | 11 | — (0) | — (0) | — (0) | — (0) | 113 MeV | — (0) | — (0) | 1013 MeV – 36 MeV | |
| 4He(p,x) | 11 | — (0) | — (0) | — (0) | 139 MeV | 5270 MeV – 380 MeV | — (0) | — (0) | 5380 MeV | |
| 1H(α,non) | 4 | 3170 keV – 65 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1140 MeV | |
| 4He(p,tot) | 4 | 3690 keV – 480 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | 1 | — (0) | |
| 1H(α,x) | 3 | 1 | — (0) | — (0) | 1 | — (0) | — (0) | — (0) | 1 | |
| 3He(d,n+p) | 3 | — (0) | — (0) | — (0) | 22.3 MeV – 7.1 MeV | — (0) | — (0) | — (0) | 114 MeV | |
| 3He(d,x) | 3 | — (0) | — (0) | — (0) | 111 MeV | — (0) | — (0) | — (0) | 25.4 MeV – 7.2 MeV | |
| 4He(p,non) | 3 | 319 MeV – 480 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 1H(α,tot) | 2 | 1170 keV – 420 keV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1140 MeV | |
| 1H(α,tcc) | 1 | 114 MeV – 43 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 4He(p,n+2p) | 1 | 1110 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 4He(p,p+d) | 1 | 1110 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) |
Level scheme
Adopted levels of 5Li from ENSDF, with the particle thresholds and the Gamow window of the selected channel drawn across them.
- level in the window with a measured ωγ
- level in the window with no ωγ in EXFOR
- Jπ in parentheses or in italics is tentative.
Resonances in the window
Levels between the 3He(d,p)4He threshold (S = 16387 keV) and the top of the Gamow window at T9 = 0.8 (306 keV above it), with the resonance strengths ωγ EXFOR holds for them.
Looking for measured strengths…
| E (keV) | E_r (keV, c.m.) | Jπ | T½ or Γ | ωγ measured |
|---|---|---|---|---|
| ENSDF lists no level in this window. | ||||
A strength is matched to a level when its resonance energy plus the threshold lies within max(3 keV, 3σ) of the level energy.
Levels of 5Li (1)
| E (keV) | Jπ | T½ or Γ | γ branches |
|---|---|---|---|
| 0 | 3/2- | Γ = 1.23 MeV | – |