Nuclear data explorer · compound nucleus
6Li
6Li is formed when 2H + α fuse. Its levels just above each threshold are the resonances that set those reactions' rates.
Channels and what has been measured
Every EXFOR reaction that forms 6Li: entrance pair (rows) and the quantities measured (columns), with the energies covered.
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | Y | ωγ | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2H(α,γ)6Li | 8 | 510 keV – 8.3 MeV | 353 keV – 130 keV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 4He(d,el) | 49 | — (0) | — (0) | — (0) | 28580 keV – 37 MeV | 192 MeV – 37 MeV | — (0) | — (0) | 26.8 MeV – 13 MeV | |
| 2H(α,el) | 16 | — (0) | — (0) | — (0) | 15270 keV – 55 MeV | — (0) | — (0) | — (0) | 1680 keV – 740 keV | |
| 3H(3He,γ)6Li | 13 | — (0) | — (0) | 1260 keV – 5.5 MeV | 12260 keV – 13 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(3He,el) | 12 | — (0) | — (0) | — (0) | 92.1 MeV – 17 MeV | 39.9 MeV – 17 MeV | — (0) | — (0) | — (0) | |
| 3H(3He,n)5Li | 9 | — (0) | — (0) | — (0) | 8500 keV – 13 MeV | 11.3 MeV – 1.7 MeV | — (0) | — (0) | — (0) | |
| 4He(d,t)3He | 8 | — (0) | — (0) | — (0) | 216 MeV – 33 MeV | 621 MeV – 33 MeV | — (0) | — (0) | — (0) | |
| 3He(t,d)4He | 6 | 1230 keV – 540 keV | — (0) | — (0) | 5230 keV – 11 MeV | — (0) | — (0) | — (0) | — (0) | |
| 2H(α,t)3He | 3 | — (0) | — (0) | — (0) | 316 MeV – 27 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(3He,d)4He | 3 | — (0) | — (0) | — (0) | 2130 keV – 400 keV | — (0) | — (0) | — (0) | 147 keV – 400 keV | |
| 3He(t,el) | 3 | — (0) | — (0) | — (0) | 14.5 MeV – 8.5 MeV | 24.5 MeV – 67 MeV | — (0) | — (0) | — (0) | |
| 4He(d,n)5Li | 3 | — (0) | — (0) | — (0) | 210 MeV | — (0) | — (0) | — (0) | 16.6 MeV – 7.3 MeV | |
| 4He(d,p)5He | 3 | 16.6 MeV – 7.3 MeV | — (0) | — (0) | 213 MeV – 14 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3He(t,p)5He | 2 | 1230 keV – 540 keV | — (0) | — (0) | 1230 keV – 540 keV | — (0) | — (0) | — (0) | — (0) | |
| 4He(d,γ)6Li | 2 | 166 keV – 250 keV | 145 keV – 1.9 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) |
14 more reactions: heavier projectiles, several outgoing particles or inclusive data
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | Y | ωγ | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 4He(d,n+p) | 72 | — (0) | — (0) | — (0) | 62.7 MeV – 13 MeV | 513.6 MeV – 14 MeV | — (0) | — (0) | 153.6 MeV – 14 MeV | |
| 4He(d,x) | 17 | 35.2 MeV – 7.3 MeV | — (0) | — (0) | 16.8 MeV | — (0) | 211 MeV | — (0) | 115.2 MeV – 33 MeV | |
| 2H(α,n+p) | 13 | — (0) | — (0) | — (0) | 22.9 MeV – 12 MeV | — (0) | — (0) | — (0) | 113.3 MeV – 9.8 MeV | |
| 3He(t,n+p) | 4 | 273 keV – 540 keV | — (0) | — (0) | 1230 keV – 540 keV | — (0) | — (0) | — (0) | 1 | |
| 3He(t,x) | 4 | 274 keV – 950 keV | — (0) | — (0) | 2950 keV | — (0) | — (0) | — (0) | — (0) | |
| 2H(α,non) | 2 | 2290 keV – 4.7 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 2H(α,tot) | 1 | 1290 keV – 700 keV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 2H(α,x) | 1 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 133 MeV | |
| 3H(3He,0) | 1 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1220 MeV | — (0) | |
| 3H(3He,n+p) | 1 | — (0) | — (0) | — (0) | 11.3 MeV – 1.8 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(3He,tot) | 1 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1220 MeV | — (0) | |
| 4He(d,abs) | 1 | 16.9 MeV – 18 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 4He(d,non) | 1 | 11.4 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 4He(d,tot) | 1 | 1580 keV – 1.4 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) |
Level scheme
Adopted levels of 6Li from ENSDF, with the particle thresholds and the Gamow window of the selected channel drawn across them.
- level in the window with a measured ωγ
- level in the window with no ωγ in EXFOR
- Jπ in parentheses or in italics is tentative.
Resonances in the window
Levels between the 2H(α,γ)6Li threshold (S = 1473.8 keV) and the top of the Gamow window at T9 = 0.8 (314 keV above it), with the resonance strengths ωγ EXFOR holds for them.
Looking for measured strengths…
| E (keV) | E_r (keV, c.m.) | Jπ | T½ or Γ | ωγ measured |
|---|---|---|---|---|
| ENSDF lists no level in this window. | ||||
A strength is matched to a level when its resonance energy plus the threshold lies within max(3 keV, 3σ) of the level energy.
Levels of 6Li (14)
| E (keV) | Jπ | T½ or Γ | γ branches |
|---|---|---|---|
| 0 | 1+ | – | – |
| 2186 | 3+ | Γ = 24 keV | → 0 |
| 3562.88 | 0+ | Γ = 8.2 eV | → 0 |
| 4312 | 2+ | Γ = 1.3 MeV | → 0 |
| 5366 | 2+ | Γ = 541 keV | → 0 |
| 5650 | 1+ | Γ = 1.5 MeV | – |
| 15800 | 3+ | Γ = 17.8 MeV | – |
| 17985 | 2- | Γ = 3.01 MeV | – |
| 21500 | 0- | – | – |
| 23000 | 4+ | Γ = 12 MeV | – |
| 24779 | 3- | Γ = 6.75 MeV | – |
| 24890 | 4- | Γ = 5.32 MeV | – |
| 26590 | 2- | Γ = 8.68 MeV | – |
| 31000 | (3+) | – | – |