Nuclear data explorer · compound nucleus
7Li
7Li is formed when 3H + α fuse. Its levels just above each threshold are the resonances that set those reactions' rates.
Channels and what has been measured
Every EXFOR reaction that forms 7Li: entrance pair (rows) and the quantities measured (columns), with the energies covered.
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | ωγ | MACS | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3H(α,γ)7Li | 22 | 2150 keV – 790 keV | 1455 keV – 1.2 MeV | — (0) | 4120 keV – 1.2 MeV | — (0) | — (0) | — (0) | 216 keV – 1.2 MeV | |
| 6Li(n,t)4He | 185 | 7622 meV – 16 MeV | — (0) | — (0) | 71860 meV – 17 MeV | 1130 keV – 1.3 MeV | 12200 keV – 220 keV | 31.3 MeV | 222.1 eV – 12 MeV | |
| 6Li(n,el) | 93 | 2422 meV – 15 MeV | — (0) | — (0) | 48690 eV – 21 MeV | 5120 keV – 3.7 MeV | 10200 keV – 220 keV | 2 | 422 meV – 12 MeV | |
| 6Li(n,inl) | 47 | 14.1 MeV – 6.4 MeV | — (0) | 192.9 MeV – 15 MeV | 252.9 MeV – 21 MeV | 12.7 MeV – 3.7 MeV | — (0) | — (0) | 12.9 MeV – 6.5 MeV | |
| 4He(t,el) | 44 | — (0) | — (0) | — (0) | 24960 keV – 9.7 MeV | 203.4 MeV – 9.7 MeV | — (0) | — (0) | — (0) | |
| 6Li(n,p)6He | 22 | 73 MeV – 13 MeV | — (0) | 23.1 MeV – 12 MeV | 113.7 MeV – 240 MeV | — (0) | — (0) | — (0) | 213 MeV – 170 MeV | |
| 6Li(n,γ)7Li | 12 | 322 meV – 62 meV | — (0) | 122 meV | — (0) | — (0) | — (0) | 5 | 322 meV – 2.2 MeV | |
| 3H(α,p)6He | 9 | — (0) | — (0) | — (0) | 112 MeV | — (0) | — (0) | — (0) | 812 MeV | |
| 3H(α,el) | 7 | — (0) | — (0) | — (0) | 71.6 MeV – 36 MeV | — (0) | — (0) | — (0) | — (0) | |
| 4He(t,n)6Li | 6 | — (0) | — (0) | 17.3 MeV – 9.4 MeV | 54.9 MeV – 9.4 MeV | — (0) | — (0) | — (0) | — (0) | |
| 6Li(n,d)5He | 4 | — (0) | — (0) | 112 MeV | 312 MeV – 48 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(α,n)6Li | 2 | — (0) | — (0) | 14.7 MeV – 7.7 MeV | 112 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(α,t)4He | 2 | — (0) | — (0) | — (0) | 2210 keV – 1 MeV | — (0) | — (0) | — (0) | — (0) | |
| 4He(t,p)6He | 2 | — (0) | — (0) | — (0) | 213 MeV | — (0) | — (0) | — (0) | — (0) | |
| 6He(p,γ)7Li | 2 | — (0) | — (0) | — (0) | 134 MeV | — (0) | — (0) | — (0) | 134 MeV | |
| 6He(p,n)6Li | 1 | — (0) | — (0) | — (0) | 1960 keV – 3.4 MeV | — (0) | — (0) | — (0) | — (0) | |
| 6He(p,t)4He | 1 | — (0) | — (0) | — (0) | 121 MeV | — (0) | — (0) | — (0) | — (0) |
25 more reactions: heavier projectiles, several outgoing particles or inclusive data
| Reaction | Datasets | σ | S | σ→Eₓ | dσ/dΩ | Ay | ωγ | MACS | other | Fitted in evaluation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6Li(n,x) | 61 | 65.1 MeV – 13 MeV | — (0) | — (0) | 75.1 MeV – 650 MeV | — (0) | — (0) | — (0) | 48430 keV – 15 MeV | |
| 6Li(n,tot) | 50 | 466.5 meV – 460 MeV | — (0) | — (0) | — (0) | — (0) | 4220 keV | — (0) | — (0) | |
| 6Li(n,0) | 23 | — (0) | — (0) | — (0) | — (0) | — (0) | 22130 meV – 220 keV | — (0) | 1130 meV | |
| 1H(6He,el) | 22 | — (0) | — (0) | — (0) | 123.5 MeV – 27 MeV | 210 MeV | — (0) | — (0) | 83.7 MeV – 100 MeV | |
| 6Li(n,n+d) | 13 | 82.9 MeV – 12 MeV | — (0) | — (0) | 53.4 MeV – 12 MeV | — (0) | — (0) | — (0) | — (0) | |
| 6Li(n,ths) | 9 | 122 meV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 80.44 meV – 62 meV | |
| 3H(α,2n+p) | 7 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 712 MeV – 29 MeV | |
| 3H(α,p+t) | 6 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 629 MeV | |
| 6Li(n,2n) | 6 | 58.7 MeV – 12 MeV | — (0) | — (0) | 112 MeV | — (0) | — (0) | — (0) | — (0) | |
| 6Li(n,abs) | 4 | 422 meV – 62 meV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 1H(6He,non) | 3 | 25.2 MeV – 31 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1100 MeV | |
| 1H(6He,t)4He | 3 | — (0) | — (0) | — (0) | 3800 keV – 22 MeV | — (0) | — (0) | — (0) | — (0) | |
| 3H(α,n+d) | 3 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 329 MeV | |
| 6Li(n,non) | 3 | 26.9 MeV – 12 MeV | — (0) | 18.6 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 1H(6He,inl) | 2 | — (0) | — (0) | — (0) | 23.5 MeV – 5.9 MeV | — (0) | — (0) | — (0) | — (0) | |
| 1H(6He,n)6Li | 2 | — (0) | — (0) | — (0) | 113 MeV | — (0) | — (0) | — (0) | 16 MeV | |
| 3H(α,2d) | 2 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 229 MeV | |
| 3H(α,n+t) | 2 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 229 MeV | |
| 4He(t,n+d) | 2 | — (0) | — (0) | — (0) | 16.8 MeV | — (0) | — (0) | — (0) | 16.8 MeV | |
| 6Li(n,2n+p) | 2 | 212 MeV | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | |
| 6Li(n,d+n) | 2 | — (0) | — (0) | — (0) | 24.7 MeV – 5.8 MeV | — (0) | — (0) | — (0) | — (0) | |
| 1H(6He,2n+p) | 1 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 112 MeV | |
| 1H(6He,d)5He | 1 | — (0) | — (0) | — (0) | 122 MeV | — (0) | — (0) | — (0) | — (0) | |
| 1H(6He,tot) | 1 | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | — (0) | 1100 MeV | |
| 6Li(n,sct) | 1 | — (0) | — (0) | 112 MeV | — (0) | — (0) | — (0) | — (0) | — (0) |
Level scheme
Adopted levels of 7Li from ENSDF, with the particle thresholds and the Gamow window of the selected channel drawn across them.
- level in the window with a measured ωγ
- level in the window with no ωγ in EXFOR
- Jπ in parentheses or in italics is tentative.
Resonances in the window
Levels between the 3H(α,γ)7Li threshold (S = 2467.6 keV) and the top of the Gamow window at T9 = 0.8 (336 keV above it), with the resonance strengths ωγ EXFOR holds for them.
Looking for measured strengths…
| E (keV) | E_r (keV, c.m.) | Jπ | T½ or Γ | ωγ measured |
|---|---|---|---|---|
| ENSDF lists no level in this window. | ||||
A strength is matched to a level when its resonance energy plus the threshold lies within max(3 keV, 3σ) of the level energy.
Levels of 7Li (10)
| E (keV) | Jπ | T½ or Γ | γ branches |
|---|---|---|---|
| 0 | 3/2- | – | – |
| 477.612 | 1/2- | T½ = 73 fs | → 0 |
| 4630 | 7/2- | Γ = 93 keV | → 0 |
| 6680 | 5/2- | Γ = 880 keV | – |
| 7459.5 | 5/2- | Γ = 89 keV | – |
| 9670 | 7/2- | Γ = 400 keV | – |
| 9850 | 3/2- | Γ = 1.2 MeV | – |
| 11240 | 3/2- | Γ = 260 keV | – |
| 13700 | – | Γ = 500 keV | – |
| 14700 | – | Γ = 700 keV | – |