Skip to content

Nuclear data explorer · compound nucleus

5He

5He is formed when 3H + 2H fuse. Its levels just above each threshold are the resonances that set those reactions' rates.

Channels and what has been measured

Every EXFOR reaction that forms 5He: entrance pair (rows) and the quantities measured (columns), with the energies covered.

Every EXFOR reaction that forms ⁵He: entrance pair (rows) and the quantities measured (columns), with the energies covered.
ReactionDatasetsσSdσ/dΩAyYωγMACSotherFitted in evaluation
3H(d,n)4He102233 keV – 230 MeV148 keV – 69 keV666 keV – 230 MeV860 keV – 11 MeV— (0)— (0)1319 keV
4He(n,el)53520 meV – 19 MeV— (0)20440 keV – 110 MeV21210 keV – 40 MeV— (0)4800 keV – 18 MeV1220 meV
3H(d,el)18— (0)— (0)1172 keV – 22 MeV— (0)— (0)313 keV – 6 MeV— (0)422 MeV
2H(t,n)4He1675 keV – 600 keV15 keV – 47 keV730 keV – 6.7 MeV— (0)16 keV – 51 keV— (0)— (0)— (0)
3H(d,γ)5He16315 keV – 780 keV— (0)4240 keV – 5.2 MeV2240 keV— (0)2610 keV— (0)525 keV – 610 keV
4He(n,d)3H10318 MeV – 250 MeV— (0)418 MeV – 250 MeV240 MeV— (0)— (0)1— (0)
3H(d,α)n3— (0)— (0)— (0)— (0)— (0)313 keV – 6 MeV— (0)— (0)
2H(t,el)2— (0)— (0)2240 keV – 1.4 MeV— (0)— (0)— (0)— (0)— (0)
2H(t,p)4H1— (0)— (0)123 MeV— (0)— (0)— (0)— (0)— (0)
4He(n,γ)5He1120 meV— (0)— (0)— (0)— (0)— (0)— (0)— (0)
19 more reactions: heavier projectiles, several outgoing particles or inclusive data
19 more reactions: heavier projectiles, several outgoing particles or inclusive data
ReactionDatasetsσSdσ/dΩAyYωγMACSotherFitted in evaluation
3H(d,x)14— (0)— (0)322 MeV— (0)— (0)— (0)— (0)112.9 MeV – 22 MeV
4He(n,tot)139150 meV – 120 MeV— (0)— (0)— (0)— (0)218 MeV1180 keV – 9.6 MeV
4He(n,0)8— (0)— (0)— (0)— (0)— (0)8920 keV – 18 MeV— (0)— (0)
3H(d,n+p)7— (0)— (0)12.3 MeV – 3.7 MeV— (0)— (0)— (0)— (0)68.1 MeV – 8.3 MeV
3H(d,2n)6— (0)— (0)119 MeV— (0)— (0)— (0)— (0)58.3 MeV – 22 MeV
4He(n,ths)3— (0)— (0)— (0)— (0)— (0)— (0)— (0)318 meV
2H(t,n+p)2— (0)— (0)— (0)— (0)— (0)— (0)— (0)223 MeV
3H(d,0)2— (0)— (0)— (0)— (0)— (0)213 keV – 6 MeV— (0)— (0)
2H(t,0)1— (0)— (0)— (0)— (0)— (0)1— (0)— (0)
2H(t,2n)1— (0)— (0)12 MeV – 24 MeV— (0)— (0)— (0)— (0)— (0)
2H(t,tot)1— (0)— (0)— (0)— (0)— (0)1— (0)— (0)
2H(t,x)1— (0)— (0)— (0)— (0)— (0)— (0)— (0)12.4 MeV – 6.6 MeV
4He(n,2n)1— (0)— (0)— (0)— (0)— (0)— (0)1— (0)
4He(n,2n+p)1— (0)— (0)— (0)— (0)— (0)— (0)1— (0)
4He(n,3n+p)1— (0)— (0)— (0)— (0)— (0)— (0)1— (0)
4He(n,abs)1120 meV— (0)— (0)— (0)— (0)— (0)— (0)— (0)
4He(n,n+d)1— (0)— (0)— (0)— (0)— (0)— (0)1— (0)
4He(n,n+p)1— (0)— (0)— (0)— (0)— (0)— (0)1— (0)
4He(n,non)1— (0)— (0)— (0)— (0)— (0)— (0)— (0)171 MeV

Level scheme

Adopted levels of 5He from ENSDF, with the particle thresholds and the Gamow window of the selected channel drawn across them.

Level scheme
0.0003/2-Gamow window, T₉ = 0.8S(d) = 16.855 MeVE (MeV)
  • level in the window with a measured ωγ
  • level in the window with no ωγ in EXFOR
  • Jπ in parentheses or in italics is tentative.

Resonances in the window

Levels between the 3H(d,n)4He threshold (S = 16855 keV) and the top of the Gamow window at T9 = 0.8 (213 keV above it), with the resonance strengths ωγ EXFOR holds for them.

Looking for measured strengths…

Resonances in the window
E (keV)E_r (keV, c.m.)JπT½ or Γωγ measured
ENSDF lists no level in this window.

A strength is matched to a level when its resonance energy plus the threshold lies within max(3 keV, 3σ) of the level energy.

Levels of 5He (1)
Levels of ⁵He
E (keV)JπT½ or Γγ branches
03/2-Γ = 648 keV–